TRADES
 
S.No Trade Type No. of Trades No. of Units
1. NCVT (National Council of Vocational Training) 21 28
2. SCVT (State Council of Vocational Training) 07 07
3. SCVT (Self Financing) 06 06
Total 34 41
 
  NCVT Trades:  
 
S.No Name of Trade Intake Capacity of one Unit Unit Total Intake Capacity of all Units
1. Sewing Technology 20 1 20
2. Stenographer Secretarial Assistant (English) 24 2 48
3. Mason (Building Constructor) 24 1 24
4. Mechanic Tractor 20 1 20
5. Welder 20 1 20
6. Carpenter 24 1 24
7. Computer Operator and Programming Assistant 24 2 48
8. Computer Hardware & Network Maintenance 24 1 24
9. Electrician 20 2 40
10. Mechanic Motor Vehicle 24 3 72
11. Fitter (Normal +Self Financing) 20 2 40
12. Information and Communication Technology System Maintenance (NSQF Level - 5) 24 1 24
13. Technician Power Electronics Systems 24 1 24
14. Painter General 20 1 20
15. Machinist 20 1 20
16. Turner 20 1 20
17. Plumber (SF) 24 1 24
18. Draughtsman Civil (Normal) 24 1 24
19. Dress Making 20 1 20
20. Refrigeration & Air Conditioning Technician (Normal +Self Financing) 24 2 48
21. Instrument Mechanic 24 1 24
Total 28 628
 
  SCVT Trades  
 
S.No. Name of Trade Unit Intake Capacity
1. Health & Sanitary Inspector 1 Year 24
2 Plumber 1 24
3 Data Entry Operator (Six Months) 1 24
4 Traditional Phulkari Arts 1 26
5 Basohli Painting 1 21
6 Front Office Assistant 1 24
7 Computer Language (Six Months) 1 24
8 Electrician (Self Financing) 1 20
9 Draughtsman Civil (Self Financing) 1 24
10 Machinist (Self Financing) 1 20
11 Turner (Self Financing) 1 20
12 Tourist Guide (Self Financing) 1 24
13 Software Application (Self Financing) 1 24
Total 13 299
 
Total Trainees Intake Capacity NCVT +SCVT = 927 Trainees
 
  TOP  
 
Home   Library   Courses  
About Us   Admission Form   Facilities  
Faculty   Result   Gallery  
Equipment   Placements   Contact Us  
  Govt. Industrial Training Institute

Aknoor Road, Shakti-Nagar, Jammu, J&K